Difference between revisions of "Harry the Shepherd"
Jump to navigation
Jump to search
m (minor edit) |
m (→Background) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Stranggore]] | ||
+ | [[Category:Stranggore Covenfolk]] | ||
== Harry the Shepherd (covenfolk) == | == Harry the Shepherd (covenfolk) == | ||
+ | Harry lives in [[Barstow]]. | ||
Brave +1, Loyal +0, Agreeable +1 | Brave +1, Loyal +0, Agreeable +1 | ||
Line 6: | Line 9: | ||
Poor Abilities vs Rapid Convalescence | Poor Abilities vs Rapid Convalescence | ||
+ | |||
+ | == Background == | ||
+ | Harry escaped the Giants and survived in the wilds around the Thorn's keep until he made his escape when Godwyn [[Ozerk's Revenge|led them through the gate to Stranggore]]. | ||
== Abilities == | == Abilities == | ||
− | |||
Childhood 0-4 | Childhood 0-4 | ||
* English (Yorkshire) 5 - 75xp | * English (Yorkshire) 5 - 75xp | ||
Line 23: | Line 28: | ||
* Animal Handling (Sheep) 5 - +45(75)xp | * Animal Handling (Sheep) 5 - +45(75)xp | ||
* Bargain 2 - 15xp | * Bargain 2 - 15xp | ||
− | + | * Carouse 2 - 15xp | |
− | * Carouse | ||
− | |||
Captured by Giants then escaped 18-19 - 30xp | Captured by Giants then escaped 18-19 - 30xp | ||
* Stealth 3 - +15(30)xp | * Stealth 3 - +15(30)xp | ||
* Survival 3 - +15(30)xp | * Survival 3 - +15(30)xp | ||
− | Working at Stranggore - | + | Working at Stranggore 20 - 1201 - 15xp |
− | Area Lore | + | * Area Lore (Stranggore) 2 - 15xp |
− | Seasons - 2xp in each of the below abilities per season | + | Working at Stranggore - 1203 - 1206 (21-24) |
+ | * Animal Handling (Sheep) 6 - +30(105)xp | ||
+ | |||
+ | Working at Stranggore - 1207-10 (25-28) | ||
+ | * Area Lore (Stranggore) 3 - +16xp (31) | ||
+ | * Awareness 3 - +16xp (31) | ||
+ | * Carouse 3 - +16xp (31) | ||
+ | * Folk Ken 3 - +16xp (31) | ||
+ | |||
+ | Working at Stranggore - 1211-12 (29-30) | ||
+ | * Animal Handling (Sheep) 7 - +36xp (105) | ||
+ | * Athletics 4 - +20xp (50) | ||
+ | |||
+ | Seasons - 2xp in each of the below abilities per season. | ||
* Spring - Exposure Animal Handling - tend sheep | * Spring - Exposure Animal Handling - tend sheep | ||
* Summer - Practice Animal Handling, Area Lore, Atheletics | * Summer - Practice Animal Handling, Area Lore, Atheletics | ||
* Autumn - Exposure Animal Handling - tend sheep | * Autumn - Exposure Animal Handling - tend sheep | ||
− | * Winter - Practice | + | * Winter - Practice Awareness, Folk Ken, Carouse |
− | |||
− | |||
== Equipment == | == Equipment == | ||
None | None |
Latest revision as of 07:46, 19 May 2013
Harry the Shepherd (covenfolk)
Harry lives in Barstow.
Brave +1, Loyal +0, Agreeable +1
Int 0 Per 1 Str 0 Sta 2 Pre 0 Com 0 Dex 0 Qik 0
Poor Abilities vs Rapid Convalescence
Background
Harry escaped the Giants and survived in the wilds around the Thorn's keep until he made his escape when Godwyn led them through the gate to Stranggore.
Abilities
Childhood 0-4
- English (Yorkshire) 5 - 75xp
- Awareness 2 - 15xp
- Charm 2 - 15xp
- Folk Ken 2 - 15xp
Youth Shepherd 5-12 - 120 xp
- Animal Handling 3 - 30xp
- Area. Lore (Sheep Paths) 3 - 30xp
- Athletics 3 - 30xp
- Stealth 2 - 15xp
- Survival 2 - 15xp
Apprentice Shepherd 13-17 - 75xp
- Animal Handling (Sheep) 5 - +45(75)xp
- Bargain 2 - 15xp
- Carouse 2 - 15xp
Captured by Giants then escaped 18-19 - 30xp
- Stealth 3 - +15(30)xp
- Survival 3 - +15(30)xp
Working at Stranggore 20 - 1201 - 15xp
- Area Lore (Stranggore) 2 - 15xp
Working at Stranggore - 1203 - 1206 (21-24)
- Animal Handling (Sheep) 6 - +30(105)xp
Working at Stranggore - 1207-10 (25-28)
- Area Lore (Stranggore) 3 - +16xp (31)
- Awareness 3 - +16xp (31)
- Carouse 3 - +16xp (31)
- Folk Ken 3 - +16xp (31)
Working at Stranggore - 1211-12 (29-30)
- Animal Handling (Sheep) 7 - +36xp (105)
- Athletics 4 - +20xp (50)
Seasons - 2xp in each of the below abilities per season.
- Spring - Exposure Animal Handling - tend sheep
- Summer - Practice Animal Handling, Area Lore, Atheletics
- Autumn - Exposure Animal Handling - tend sheep
- Winter - Practice Awareness, Folk Ken, Carouse
Equipment
None