Difference between revisions of "Bookkeeping"
m (→Vis Stocks) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 68: | Line 68: | ||
# Trades may not deplete the covenant stores below 10 pawns in Creo, Rego, Corpus, or Vim. | # Trades may not deplete the covenant stores below 10 pawns in Creo, Rego, Corpus, or Vim. | ||
− | ''Last updated | + | ''Last updated Spring 1209'' |
{| class="wikitable" | {| class="wikitable" | ||
!Art!!Quantity!!Notes | !Art!!Quantity!!Notes | ||
|- | |- | ||
− | |Creo|| | + | |Creo||11|| |
|- | |- | ||
− | |Intellego||12 | + | |Intellego||12|| |
|- | |- | ||
− | |Muto|| | + | |Muto||6||Pear tree produces Muto surplus |
|- | |- | ||
− | |Perdo||0 | + | |Perdo||0|| |
|- | |- | ||
− | |Rego|| | + | |Rego||15||Oath Blood |
|- | |- | ||
− | |Animal||1 | + | |Animal||1|| |
|- | |- | ||
− | |Aquam||0 | + | |Aquam||0|| |
|- | |- | ||
− | |Auram||0 | + | |Auram||0|| |
|- | |- | ||
− | |Corpus|| | + | |Corpus||10|| |
|- | |- | ||
− | |Imaginem||0 | + | |Imaginem||0|| |
|- | |- | ||
− | |Herbam||0 | + | |Herbam||0|| |
|- | |- | ||
− | |Ignem||0 | + | |Ignem||0|| |
|- | |- | ||
− | |Imaginem||0 | + | |Imaginem||0|| |
|- | |- | ||
− | |Terram|| | + | |Terram||4||A large and rather ugly ogre head now hard as a rock. |
|- | |- | ||
|Vim||14||Vim income balanced by annual expenditure for ''Aegis of the Hearth.'' | |Vim||14||Vim income balanced by annual expenditure for ''Aegis of the Hearth.'' | ||
|} | |} |
Latest revision as of 20:32, 1 March 2015
Magi and companion's seasonal activities are usually recorded on the forum, but that's not a strict requirement.
User:AndrewG keeps electronic copies of the grogs and several NPCs using Metacreator. We share these via a dropbox account. Most characters also have a PDF character sheet uploaded and attached to their page.
Important Links
Stranggore Library and Stranggore Grimoire are handy pages for updating magi.
We use the forum for tracking characters' seasonal activities. Very often there is some interplay among the grogs' seasonal activities, and magi also have to watch out for contention over books.
Remember to check the page of loose ends from time to time when planning seasonal activities, especially for magi.
See Category:Stranggore Grogs for a list of who handles seasons for which grog.
Specialists
The covenant's specialists may be occasionally called upon for special projects.
- Paul is the covenant's librarian and scribe.
- Eustace is a stonemason.
- Angus is a weapons teacher. He is also an amateur carpenter, but his skill level is not high enough for him to lead major projects.
Teachers
Seasonal Routine
Except when notable events intervene, life at the covenant conforms to the following routine:
Season | Grogs | Magi | Notable Events |
---|---|---|---|
Spring | Working (except Angus, who is free) | Collect 1 pawn of vis if they forage | Shrovetide football game against Shepton Mallet (since 1202) St. George's Day, traditional grogs' feast |
Summer | Free (except Angus, who is usually a trainer) | - | |
Autumn | Working (except Angus, who is free | Collect 1 pawn of vis if they forage and possibly another as a player participation incentive | |
Winter | Free (except Angus, who is working) donate a lock of hair to the covenant |
Renew the Oath of Stranggore and collect 2 Rego vis | Host Imbolc Feast Cast Aegis of the Hearth |
Aging & Wound Recovery
The Living Conditions modifier at Stranggore is +1 for magi and companions, +0 for grogs and covenfolk.
Merewen is willing to make Longevity Rituals for covenant members. She charges the very modest fee of three pawns of vis plus the cost of materials.
Vis Sources
Season | Source | Yield | Notes |
---|---|---|---|
Spring | Foraging | 1-2 pawns per magus | Player's choice of Art |
Summer | Magic pear tree | 2 Muto | Goes to covenant stores |
Summer | Moss from milestones on Fosse Way | 6 Vim | Used for covenant's Aegis of the Hearth |
Autumn | Magic pear tree | 2 Muto | Goes to covenant stores |
Autumn | Foraging | 1-2 pawns per magus | Player's choice of Art |
Winter | Oath blood | 2 Rego per magus |
Vis Stocks
The covenant has stocks of vis that can be used for covenant projects by majority vote of the Council, or in emergency by any magus.
Magi are allowed to exchange their vis with the covenant for another Art, subject to two limitations:
- They trade Technique for Technique or Form for Form.
- Trades may not deplete the covenant stores below 10 pawns in Creo, Rego, Corpus, or Vim.
Last updated Spring 1209
Art | Quantity | Notes |
---|---|---|
Creo | 11 | |
Intellego | 12 | |
Muto | 6 | Pear tree produces Muto surplus |
Perdo | 0 | |
Rego | 15 | Oath Blood |
Animal | 1 | |
Aquam | 0 | |
Auram | 0 | |
Corpus | 10 | |
Imaginem | 0 | |
Herbam | 0 | |
Ignem | 0 | |
Imaginem | 0 | |
Terram | 4 | A large and rather ugly ogre head now hard as a rock. |
Vim | 14 | Vim income balanced by annual expenditure for Aegis of the Hearth. |