Difference between revisions of "Bernard the Boar"
m |
(Rename in progress) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Dorde the Dull | ||
+ | |||
Covenant: Casa sus Baux | Covenant: Casa sus Baux | ||
Line 15: | Line 17: | ||
Warping Score: 0 (0) | Warping Score: 0 (0) | ||
− | Virtues and Flaws: Custos, Martial Abilities | + | Virtues and Flaws: Custos, Rapid Convalescence (Recover from Wounds: +3), Martial Abilities, Judged Unfairly |
Personality Traits: Brave +3, Dull +3, Loyal +3 | Personality Traits: Brave +3, Dull +3, Loyal +3 | ||
Line 23: | Line 25: | ||
Dodge: Init: -2, Attack --, Defense +1, Damage -- | Dodge: Init: -2, Attack --, Defense +1, Damage -- | ||
− | + | Crossbow (1-25): Init: +2, Attack +12, Defense +3, Damage +8 | |
+ | |||
+ | Crossbow (26-50): Init: +2, Attack +10, Defense +3, Damage +8 | ||
Mace: Init: -2, Attack +10, Defense +3, Damage +10 | Mace: Init: -2, Attack +10, Defense +3, Damage +10 | ||
Line 39: | Line 43: | ||
Wound Penalties: -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | Wound Penalties: -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+) | ||
− | Abilities: Provençal 5 (Languedoc), Area Lore - hills outside | + | Abilities: Provençal 5 (Languedoc), Area Lore - hills outside Marsielle: Area 3 (geography), Area Lore - Marsielle: Area 2 (personalities), Animal Handling 3 (sheep), Athletics 3 (carrying heavy loads), Brawl 3 (Kick), Profession 3, Bargain 2 (Sheep), Survival 2 (Hills), Crossbow 5 (Longshots), Awareness 4 (keeping watch), Profession 4, Single Weapon 4 (Mace) |
− | Weapon 4 (Mace) | ||
Equipment: Partial Metal Scale Armor (Soak: 6) (Soak: 6; Protection: 4) | Equipment: Partial Metal Scale Armor (Soak: 6) (Soak: 6; Protection: 4) |
Latest revision as of 14:53, 26 October 2015
Dorde the Dull
Covenant: Casa sus Baux
Saga: A Family Affair
Characteristics: Int +1 (Focused), Per +1 (Watchful), Pre -1 (Dull), Com 0 (Careful), Str +2 (Solid), Sta +2 (Resilient), Dex +2 (Unerring), Qik -2 (Sluggish)
Appearance: Bernard the Boar
Size: 0
Age: 30 (30), Height: 5'8, Weight: 170 lbs, Gender: Male
Decrepitude: 0
Warping Score: 0 (0)
Virtues and Flaws: Custos, Rapid Convalescence (Recover from Wounds: +3), Martial Abilities, Judged Unfairly
Personality Traits: Brave +3, Dull +3, Loyal +3
Combat:
Dodge: Init: -2, Attack --, Defense +1, Damage --
Crossbow (1-25): Init: +2, Attack +12, Defense +3, Damage +8
Crossbow (26-50): Init: +2, Attack +10, Defense +3, Damage +8
Mace: Init: -2, Attack +10, Defense +3, Damage +10
Dagger: Init: -2, Attack +7, Defense +1, Damage +5
Fist: Init: -2, Attack +5, Defense +1, Damage +2
Kick: Init: -3, Attack +6, Defense +1, Damage +5
Soak: +6
Fatigue levels: OK, 0, -1, -3, -5, Unconscious
Wound Penalties: -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+)
Abilities: Provençal 5 (Languedoc), Area Lore - hills outside Marsielle: Area 3 (geography), Area Lore - Marsielle: Area 2 (personalities), Animal Handling 3 (sheep), Athletics 3 (carrying heavy loads), Brawl 3 (Kick), Profession 3, Bargain 2 (Sheep), Survival 2 (Hills), Crossbow 5 (Longshots), Awareness 4 (keeping watch), Profession 4, Single Weapon 4 (Mace)
Equipment: Partial Metal Scale Armor (Soak: 6) (Soak: 6; Protection: 4)
Encumbrance: 1 (3)
Background: Mustered at the age of 15 by his lord to fight in the Albigensian Crusade, he served as an archer and later a town guard. He was content to live a simple life but chance gave him an opportunity to work near where he grew up at Casa sus Baux. He hopes to find a good wife and keep sheep.