Difference between revisions of "Travel Guidelines"
(Travel Guidelines) |
m |
||
Line 3: | Line 3: | ||
One can always use a Hermes Portal or a Faerie Trod to get somewhere fast but only if it is integral to the story. | One can always use a Hermes Portal or a Faerie Trod to get somewhere fast but only if it is integral to the story. | ||
− | + | [[File:Kingdom_of_Arelat_-_routes.png]] | |
− | + | Base Assumption: 1 League is 4k, it takes about an hour to walk 1 league on good roads, and people normally only walk for 7 hours a day. | |
'''Walking''' | '''Walking''' | ||
Line 52: | Line 52: | ||
|Bad||Normal||3||3 Leagues||0 Fatigue Levels | |Bad||Normal||3||3 Leagues||0 Fatigue Levels | ||
|} | |} | ||
+ | |||
+ | Poor weather will lower a road's quality by one or more which may make a road impassable. | ||
+ | |||
+ | |||
+ | '''Distances Between Places''' | ||
+ | |||
+ | Casa sus Baux is 1k from Cassis and it takes about 20 minutes get there. | ||
+ | |||
+ | ''The road east from the Casa sus Baux:'' | ||
+ | |||
+ | [[Casa sus Baux]] is 32k from [[Marseille]] and it takes about 2 days to get there. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ''The road west from the Casa sus Baux:'' | ||
+ | |||
+ | [[Casa sus Baux]] is 9k from [[La Coita]] and it takes half a day to get there. | ||
+ | |||
+ | [[La Coita]] is 20k from [[Bandol]] and it takes one and a half a days to get there. | ||
+ | |||
+ | [[Bandol]] is 19k from [[Toulon]] and it takes one and a half a days to get there. | ||
+ | |||
+ | [[Toulon]] is 65k from [[Fraxinetum]] and it takes five days to get there. | ||
+ | |||
+ | [[Fraxinetum]] is 101k from [[Nice]] and it takes four and a half days to get there. |
Revision as of 09:56, 29 October 2015
Travel is needed for stories to happen in different places and these guidelines help determine how long it takes to get there.
One can always use a Hermes Portal or a Faerie Trod to get somewhere fast but only if it is integral to the story.
Base Assumption: 1 League is 4k, it takes about an hour to walk 1 league on good roads, and people normally only walk for 7 hours a day.
Walking
Quality of Road | Rate of Travel | Time Travelled | Distance Covered | Long-term Fatigue |
---|---|---|---|---|
Good | Hurried | 12 | 12 Leagues | 3 Fatigue Levels |
Good | Rushed | 10 | 10 Leagues | 1 Fatigue Levels |
Good | Normal | 7 | 7 Leagues | 0 Fatigue Levels |
Normal | Hurried | 10 | 10 Leagues | 3 Fatigue Levels |
Normal | Rushed | 7 | 7 Leagues | 1 Fatigue Levels |
Normal | Normal | 5 | 5 Leagues | 0 Fatigue Levels |
Bad | Hurried | 7 | 7 Leagues | 3 Fatigue Levels |
Bad | Rushed | 5 | 5 Leagues | 1 Fatigue Levels |
Bad | Normal | 3 | 3 Leagues | 0 Fatigue Levels |
Riding
Quality of Road | Rate of Travel | Time Travelled | Distance Covered | Long-term Fatigue |
---|---|---|---|---|
Good | Hurried | 12 | 22 Leagues | 3 Fatigue Levels |
Good | Rushed | 10 | 15 Leagues | 1 Fatigue Levels |
Good | Normal | 7 | 12 Leagues | 0 Fatigue Levels |
Normal | Hurried | 10 | 15 Leagues | 3 Fatigue Levels |
Normal | Rushed | 7 | 10 Leagues | 1 Fatigue Levels |
Normal | Normal | 5 | 7 Leagues | 0 Fatigue Levels |
Bad | Hurried | 7 | 7 Leagues | 3 Fatigue Levels |
Bad | Rushed | 5 | 5 Leagues | 1 Fatigue Levels |
Bad | Normal | 3 | 3 Leagues | 0 Fatigue Levels |
Poor weather will lower a road's quality by one or more which may make a road impassable.
Distances Between Places
Casa sus Baux is 1k from Cassis and it takes about 20 minutes get there.
The road east from the Casa sus Baux:
Casa sus Baux is 32k from Marseille and it takes about 2 days to get there.
The road west from the Casa sus Baux:
Casa sus Baux is 9k from La Coita and it takes half a day to get there.
La Coita is 20k from Bandol and it takes one and a half a days to get there.
Bandol is 19k from Toulon and it takes one and a half a days to get there.
Toulon is 65k from Fraxinetum and it takes five days to get there.
Fraxinetum is 101k from Nice and it takes four and a half days to get there.