Difference between revisions of "Travel Guidelines"
m |
m (fix times) |
||
Line 17: | Line 17: | ||
|Good||Normal||7||7 Leagues||0 Fatigue Levels | |Good||Normal||7||7 Leagues||0 Fatigue Levels | ||
|- | |- | ||
− | |Normal||Hurried|| | + | |Normal||Hurried||12||10 Leagues||3 Fatigue Levels |
|- | |- | ||
− | |Normal||Rushed|| | + | |Normal||Rushed||10||7 Leagues||1 Fatigue Levels |
|- | |- | ||
− | |Normal||Normal|| | + | |Normal||Normal||7||5 Leagues||0 Fatigue Levels |
|- | |- | ||
− | |Bad||Hurried|| | + | |Bad||Hurried||12||7 Leagues||3 Fatigue Levels |
|- | |- | ||
− | |Bad||Rushed|| | + | |Bad||Rushed||10||5 Leagues||1 Fatigue Levels |
|- | |- | ||
− | |Bad||Normal|| | + | |Bad||Normal||7||3 Leagues||0 Fatigue Levels |
|} | |} | ||
Revision as of 12:11, 29 October 2015
Travel is needed for stories to happen in different places and these guidelines help determine how long it takes to get there.
One can always use a Hermes Portal or a Faerie Trod to get somewhere fast but only if it is integral to the story.
Base Assumption: 1 League is 4k, it takes about an hour to walk 1 league on good roads, and people normally only walk for 7 hours a day.
Walking
Quality of Road | Rate of Travel | Time Travelled | Distance Covered | Long-term Fatigue |
---|---|---|---|---|
Good | Hurried | 12 | 12 Leagues | 3 Fatigue Levels |
Good | Rushed | 10 | 10 Leagues | 1 Fatigue Levels |
Good | Normal | 7 | 7 Leagues | 0 Fatigue Levels |
Normal | Hurried | 12 | 10 Leagues | 3 Fatigue Levels |
Normal | Rushed | 10 | 7 Leagues | 1 Fatigue Levels |
Normal | Normal | 7 | 5 Leagues | 0 Fatigue Levels |
Bad | Hurried | 12 | 7 Leagues | 3 Fatigue Levels |
Bad | Rushed | 10 | 5 Leagues | 1 Fatigue Levels |
Bad | Normal | 7 | 3 Leagues | 0 Fatigue Levels |
Riding
Quality of Road | Rate of Travel | Time Travelled | Distance Covered | Long-term Fatigue |
---|---|---|---|---|
Good | Hurried | 12 | 22 Leagues | 3 Fatigue Levels |
Good | Rushed | 10 | 15 Leagues | 1 Fatigue Levels |
Good | Normal | 7 | 12 Leagues | 0 Fatigue Levels |
Normal | Hurried | 10 | 15 Leagues | 3 Fatigue Levels |
Normal | Rushed | 7 | 10 Leagues | 1 Fatigue Levels |
Normal | Normal | 5 | 7 Leagues | 0 Fatigue Levels |
Bad | Hurried | 7 | 7 Leagues | 3 Fatigue Levels |
Bad | Rushed | 5 | 5 Leagues | 1 Fatigue Levels |
Bad | Normal | 3 | 3 Leagues | 0 Fatigue Levels |
Poor weather will lower a road's quality by one or more which may make a road impassable.
Distances Between Places
Casa sus Baux is 1k from Cassis and it takes about 20 minutes get there.
** The road west from Casa sus Baux:
Casa sus Baux is 32k from Marseille and it takes two days to get there.
The road north from Marseille:
Marseille is 32k from Aix and it takes one day to get there.
The road west from Aix:
Aix is 75k from Arles and it takes two and half days to get there.
Arles is 35k from Nimes and it takes one day to get there.
Nimes is 56k from Montpellier and it takes two days to get there.
The road north from Aix:
Aix is 84k from Avignon and it takes three days to get there.
Avignon is 29k from Orange and it takes one day to get there.
** The road east from Casa sus Baux:
Casa sus Baux is 9k from La Coita and it takes half a day to get there.
La Coita is 20k from Bandol and it takes one and a half a days to get there.
Bandol is 19k from Toulon and it takes one and a half a days to get there.
Toulon is 65k from Fraxinetum and it takes five days to get there.
Fraxinetum is 101k from Nice and it takes four and a half days to get there.