Difference between revisions of "Caballus"
m (1195 Autumn) |
m (1204 Winter) |
||
(103 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Caballus == | == Caballus == | ||
− | James the Black, Caballus ex Flambeau (Atratus) - | + | James the Black, Caballus ex Flambeau (Atratus) - 1204 Winter - Age 34(39) |
− | Brave +2, Proud +2, Practical +2 | + | Personalities: Brave +2, Proud +2, Practical +2 |
− | Hermetic | + | Reputation: Hermetic (Prudhomme) 1 (11), Flambeau (Acclaim) 2 (15), Confidence 1(3), Warping 1(6) |
− | Int 2 Per 1 Str 1 Sta 1 Pre 0 Com -1 Dex 1 Qik 1 | + | Characteristics: Int 2 --- Per 1 --- Str 1 --- Sta 1 --- Pre 0 --- Com -1 --- Dex 1 --- Qik 1 |
− | Short Ranged Magic | + | Short Ranged Magic vs Subtle Caster, Special Circumstance (Touch), Cautious Caster |
− | + | Favors (Watchers) vs Privileged Upbringing (Fosterage), Educated (Grammar School), Arcane Lore (Vilano) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Favors (Watchers) | ||
− | |||
− | vs Privileged Upbringing (Fosterage) | ||
− | |||
− | |||
− | |||
− | |||
Warped Magic (stains black) vs Minor Magical Focus (horses) | Warped Magic (stains black) vs Minor Magical Focus (horses) | ||
Line 33: | Line 21: | ||
Hermetic Magus vs. Warrior (Ramius) | Hermetic Magus vs. Warrior (Ramius) | ||
− | == Abilities | + | == Abilities == |
Childhood (Scotland) | Childhood (Scotland) | ||
English (Scottish) 4 - 50xp | English (Scottish) 4 - 50xp | ||
French* (Norman) 4 - 50xp | French* (Norman) 4 - 50xp | ||
− | Awareness 2 -15xp | + | Awareness (Alertness) 2 - 15xp |
Folk Ken 1 - 5xp | Folk Ken 1 - 5xp | ||
Fosterage (Sussex, England) | Fosterage (Sussex, England) | ||
− | Ride ( | + | Ride (Tricks) 4 - (50xp) |
− | Athletics 2 -15xp | + | Athletics (Jumping) 2 - 15xp |
− | Brawl 2 - 15xp | + | Brawl (Dagger) 2 - 15xp |
− | Etiquette 2 - 15xp | + | Etiquette (Nobility) 2 - 15xp |
Charm 2 (Courtly Love) - 15xp | Charm 2 (Courtly Love) - 15xp | ||
− | Guile 1 -5xp | + | Guile 1 - 5xp |
− | Leadership | + | Leadership (In Combat) 2 - 15xp |
Grammar School (Oxford, England) | Grammar School (Oxford, England) | ||
− | Latin*(Academic) | + | Latin*(Academic) 5 - (75xp) |
Area Lore (Oxford) 2 - 15xp | Area Lore (Oxford) 2 - 15xp | ||
− | Artes Lib 2 - 15xp | + | Artes Lib (Ceremonial Magic) 2 - 15xp |
− | Concentration 2 - 15xp | + | Concentration (Spells) 2 - 15xp |
Civil and Canon Law 1 - 5xp | Civil and Canon Law 1 - 5xp | ||
Scribe 1 - 5xp | Scribe 1 - 5xp | ||
Line 58: | Line 46: | ||
Single Weapon (longsword) 5 - (50xp)+ 25xp | Single Weapon (longsword) 5 - (50xp)+ 25xp | ||
Finesse 4 (Terram) - (50xp) | Finesse 4 (Terram) - (50xp) | ||
− | Magic Theory 3 - | + | Magic Theory (Enchanting Items) 3 - 38xp |
− | Parma Magica | + | Parma Magica 5 (Corpus) - 78xp |
Spell Mastery (Knives of Vengence) 2 - 15xp (Precise Casting, Multi Casting) | Spell Mastery (Knives of Vengence) 2 - 15xp (Precise Casting, Multi Casting) | ||
Spell Mastery (The Wizard's Parry) 2 - 15xp (Precise Casting, Fast Casting) | Spell Mastery (The Wizard's Parry) 2 - 15xp (Precise Casting, Fast Casting) | ||
− | Penetration 2 ( | + | Penetration 2 (Creo) - 16xp |
− | Code of Hermes | + | Code of Hermes 3 (Mundane Relations) - 30xp |
Org. Lore Order of Hermes 1 - 5xp | Org. Lore Order of Hermes 1 - 5xp | ||
Org. Lore Nobles of England 1 - 5xp | Org. Lore Nobles of England 1 - 5xp | ||
− | Hermetic Wizard ( | + | Hermetic Wizard (mostly at Stranggore) |
+ | Infernal Lore (Demon Hunting) 2-3 - 24-32xp << 1204 Winter | ||
+ | Intrigue 2 - 18xp | ||
+ | Philosophea (Ceremonial Casting) 2 - 17xp | ||
+ | Magic Lore (Stranggore) 2 - 15xp | ||
Faerie Lore 1 - 5xp | Faerie Lore 1 - 5xp | ||
− | Spell Mastery (The Wizard's Mount) 1 - 5xp ( | + | Spell Mastery (The Wizard's Mount) 1 - 5xp (Quick Casting) |
Spell Mastery (Sword from the Unseen Scabbard) 1 - 5xp (Fast Casting) | Spell Mastery (Sword from the Unseen Scabbard) 1 - 5xp (Fast Casting) | ||
− | Organization Lore Stonehenge Tribunal 0 - | + | Spell Mastery (Doublet of Impenetrable Silk) 1 - 5xp (Fast Casting) |
− | Arts | + | Spell Mastery (Blade of the Virulent Flame) 1 - 5xp (Penetration) |
+ | Spell Mastery (Canter at the Kelpie Crossing) 1 - 5xp (Fast Casting) | ||
+ | Spell Mastery (Ward Against Beast of Legend) 1 - 5xp (Imperturbable Casting) | ||
+ | Spell Mastery (Saddle from the Sturdy Surcoat) 1 - 5xp (Quiet Casting) | ||
+ | Spell Mastery (Aura of Ennobled Presence) 1 - 5xp (Quiet Casting) | ||
+ | Spell Mastery (Wizard's Faithful Hound) 1 - 5xp (Precise Casting) | ||
+ | Organization Lore Stonehenge Tribunal 1 - 8xp | ||
+ | Hunt 1 - 5xp | ||
+ | Bargain 0 - 3xp | ||
+ | Animal Handling 0 - 2xp | ||
+ | |||
+ | == Arts == | ||
Cr 9 - 45xp | Cr 9 - 45xp | ||
+ | In 4 - 14xp | ||
+ | Mu 5 - 15xp | ||
Re 5 - 15xp | Re 5 - 15xp | ||
− | An 9 - | + | An 9 - 50xp |
+ | Ig 4 - 10xp | ||
Te 5 - 15xp | Te 5 - 15xp | ||
+ | Vi 4 - 10xp | ||
− | == | + | == Spells == |
− | + | Note: Casting Total is halved with ranged spells - '*' below. (Mastery) | |
− | + | L35 CrAn TSI The Wizard's Mount (Quick Casting) +32 | |
− | + | L30 CrAn TSI Wizard's Faithful Hound (Precise Casting) +23 | |
− | + | L15 MuAn TSI Doublet of Impenetrable Silk (Fast Casting) +19 (+7 protect wearer) | |
− | + | L5 MuAn TSI Saddle from the Sturdy Surcoat (Quiet Casting) +19 | |
− | + | L15 ReAn TCI Canter at the Kelpie Crossing (Fast Casting) +24 | |
− | |||
− | |||
− | + | (Target Horse can walk on water/mud/moor. B4+1T+1C+1S) | |
− | + | L20 ReAn TCiRi Ward Against Beasts of Legend (Imperturbable Casting) +19 | |
− | + | L15 CrIg TDI Blade of the Virulent Flame (Penetration) +18 | |
− | |||
− | |||
− | |||
− | + | L10 MuIm TSI Aura of Ennobled Presence (Quiet) +10 | |
− | + | L15 CrTe TDI Sword from the Unseen Scabbard (Fast Casting) +19 (+7 protect wearer) | |
− | + | L15 ReTe TMI Knives of Vengence (Precise, Multi Casting) +16 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | L15 ReTe TMI Knives of Vengence (Precise, | ||
(Range 20, die+10 damage, requires an Aim roll to hit, +7 Attack, Multicast -1/target) | (Range 20, die+10 damage, requires an Aim roll to hit, +7 Attack, Multicast -1/target) | ||
− | L5 ReTe TMI The Wizard's Parry +16 ( | + | L5 ReTe TMI The Wizard's Parry (Precise, Fast Casting) +16 (+7 protect wearer) |
Spell Sigil - turns target black, usually their clothes but metal would have a black patina, etc. | Spell Sigil - turns target black, usually their clothes but metal would have a black patina, etc. | ||
Line 128: | Line 118: | ||
Needless to say all his clothes are now permanently stained black. | Needless to say all his clothes are now permanently stained black. | ||
− | == | + | == Sanctum == |
− | + | Sparsely furnished it looks more like an armory then a magical refuge. | |
− | + | He has a full lab which is clean, organized, and apparently unused. | |
− | + | Vis Stock: 1 Animal (Antlers), 4 Terram (Ogre Head) --- needs updating 02-03 | |
− | + | == Equipment == | |
− | + | (Encumberance 0) | |
− | + | Wool and Silk Wizard's Robes | |
− | + | Superior Arming Jacket Talisman (enchanted) (2) | |
− | + | Robes of Mail - MuAn(Te) L18 (B5, PCI) +5 conc, +3 6/day | |
+ | Transforms Wizard's Robes into a Hauberk of Mail | ||
+ | Protects as Partial Chain Armor over enchanted Talisman (10/4) | ||
− | + | Sturdy Leather Jerkin, Riding Boots and Gloves | |
− | + | Weapons belt with 3 throwing knives, eating knife, dagger, and Short Sword (1) | |
− | + | (Full Rigid Leather Armor (5), Heater (2), Lance (2), Mace (2), 6 throwing knives) | |
− | + | (Perfectly crafted wooden bird cage.) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Combat == | == Combat == | ||
− | Wizard - Wizards Robes donned over | + | Wizard - Wizards Robes donned over Arming Jacket Talisman(w/DoIS) |
− | + | Robes (Load 2, Soak +7), add +3 Att and Def if on horseback. | |
− | + | Mail (Load 4, Soak +7), add +3 Att and Def if on horseback. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Dagger (0) Init +1 Att +6 Def +4 Dam +4 (+9 if flaming) | |
− | + | Magic Sword (1) Init +2 Att +13 Def +10 Dam +7 (+13 if flaming) | |
− | + | Magic Knife (0) Init +0/1 Att +7 Def +3 Dam +die+10 (+15 if flaming) | |
− | Mace ( | + | Magic Parry (0) Init +6/7 Att -- Def +3 Dam -- |
+ | Spells (0) Init +0/1 Att -- Def +3 Dam -- | ||
+ | Short Sword (1) Init +1 Att +11 Def +9 Dam +6 (+11 if flaming) | ||
+ | Mace (2) Init +0 Att +11 Def +11 Dam +9 | ||
== Background == | == Background == | ||
Line 199: | Line 172: | ||
Rego Crafting - (James is good at this +6, +7 Terram) - HoH:S p61 | Rego Crafting - (James is good at this +6, +7 Terram) - HoH:S p61 | ||
− | Instantly craft an item from raw materials at hand. | + | Instantly craft an item from raw materials at hand. |
Below baselines are what a trained person could do in a day. | Below baselines are what a trained person could do in a day. | ||
Line 219: | Line 192: | ||
Do what is done in a ... Month +3 EF, Season +6, Year +9. | Do what is done in a ... Month +3 EF, Season +6, Year +9. | ||
− | + | Touch Spontaneous Spells Levels (Touch) -- Talisman Attunements +7 protect wearer, +4 transform wearer | |
− | Touch Spontaneous Spells Levels (Touch) | ||
Aura(0/2/3) Non-Fatigue Fatigue+5 | Aura(0/2/3) Non-Fatigue Fatigue+5 | ||
Line 231: | Line 203: | ||
Nonfatiguing Spontaneous Spells: | Nonfatiguing Spontaneous Spells: | ||
− | + | L4 MuAn PDI A Diameter Disguise +19 | |
− | + | L3 ReAn PDI Ward Self from Fang and Claw +22 | |
− | L3 ReAn PDI Ward Self from Fang and Claw | + | L5 ReAn TDI+1 Ward Horse from Fang and Claw +23 |
− | L5 ReAn TDI+1 Ward Horse from Fang and Claw | + | L4 ReAn TMI+1 Hand that Guides the Horse's Path +23 |
− | L4 ReAn TMI+1 Hand that Guides the Horse's Path | + | L2 ReTe TMI Drop Chalk in a Perfect Circle +14 |
− | |||
− | L2 ReTe TMI Drop Chalk in a Perfect Circle | ||
Fatiguing Spontaneous Spells: | Fatiguing Spontaneous Spells: | ||
+ | L3 InAn PSmI Image of the Smelly Hound +14 | ||
+ | L5 InAn TMStr Sniff Out the Guard Dog +17 | ||
+ | L5 MuAn TSI Clothes for any Occasion +18 | ||
+ | L5 PeAn TMI Touch of Fur and Hide Decay +13 | ||
+ | L5 CrAq TDI Footsteps of Slippery Oil +13 | ||
+ | L5 CrAq TDI Touch of Flaming Oil +13 | ||
+ | L5 ReHe TRC Ward Against Faeries of the Wood +9 | ||
+ | L5 ReAn TRC Circle of Beast Warding +18 | ||
+ | L5 ReAq TSI Cloak of the Duck's Feathers +9 | ||
+ | L5 CrAu TCI Concealing Fog at Dawn +13 | ||
+ | L5 ReAu PCI Resist the Gale +13 | ||
+ | L5 CrCo PSI Bind Own Wounds +10 | ||
+ | L5 CrCo PSI Aid in Ones Own Recovery (+6) +10 | ||
+ | L4 MuCo(An) PSI My Eyes of the Cat +10 | ||
+ | L5 MuCo(An) TSI Eyes of the Cat +9 | ||
+ | L5 MuCo PSI Bigger is Better +10 | ||
+ | L5 MuCo TDI Smaller is Better +9 | ||
+ | L5 ReCo PCI Walk Across Water - Light as a Feather +6 | ||
+ | L4 ReCo PMI Feather Fall +13 | ||
+ | L5 CrHe TSI Summon the Sturdy Staff +13 | ||
+ | L5 CrHe TDI Ladder to Lofty Heights +13 | ||
+ | L5 CrHe TSI Wizard's Hardtack +13 | ||
+ | L5 CrHe(Te) TDI Lance from the Invisible Squire +13 | ||
+ | L5 CrHe(Te) TDI Heater from the Secret Sling +13 | ||
+ | L5 MuHe TDI Pass the Unyielding Portal +9 | ||
+ | L5 CrIg TCI Palm of Flame +14 | ||
+ | L5 ReIg PDI Resist the Tongue of Flame (+5) +17 | ||
+ | L5 CrIm TDI Taunting Visage of the Black Knight +13 | ||
+ | L5 ReIm PDI Wizard's Shifting Image +13 | ||
+ | L4 MuMe TSI Manipulate Man's Memories +9 | ||
+ | L5 CrTe TDI Seal the Door +18 | ||
+ | L5 InTe PCSm Probing for Pure Silver +13 | ||
+ | L5 InTe TMI Hand of the Eons +14 | ||
+ | L5 MuTe TCI Supple Iron Rigid Rope +14 | ||
+ | L5 PeTe TMI Touch of Shattering +9 | ||
+ | L5 PeTe TDI Touch of Rusted Decay +9 | ||
+ | L5 ReTe TMI Key to Any Lock +14 | ||
+ | L5 ReTe VCI The Unseen Arm +11* | ||
+ | L5 ReTe PCI Walk Without a Trace +11 | ||
+ | L5 ReTe TCI The Wizard is a Porter +11 | ||
+ | L5 ReTe TMI+1 Push of Ten Strong Men +14 | ||
− | + | = Relationships = | |
− | + | Autumn 1203, James ends his relationship with [[Fredegisa]]; they had been lovers since Autumn 1194. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Autumn 1202, James dismissed his squire [[Angus]] after he proved himself in battle as being an equal in combat. | |
= Stories = | = Stories = | ||
+ | See [[:Category:Caballus Stories]] | ||
+ | |||
+ | [[Category:Stranggore Magi]] | ||
+ | [[Category:Stranggore Characters]] |
Latest revision as of 06:53, 7 November 2013
Caballus
James the Black, Caballus ex Flambeau (Atratus) - 1204 Winter - Age 34(39)
Personalities: Brave +2, Proud +2, Practical +2
Reputation: Hermetic (Prudhomme) 1 (11), Flambeau (Acclaim) 2 (15), Confidence 1(3), Warping 1(6)
Characteristics: Int 2 --- Per 1 --- Str 1 --- Sta 1 --- Pre 0 --- Com -1 --- Dex 1 --- Qik 1
Short Ranged Magic vs Subtle Caster, Special Circumstance (Touch), Cautious Caster
Favors (Watchers) vs Privileged Upbringing (Fosterage), Educated (Grammar School), Arcane Lore (Vilano)
Warped Magic (stains black) vs Minor Magical Focus (horses)
Compulsion (challenges) vs Puissant Single Weapons
Judged Unfairly vs Common Sense
Hermetic Magus vs. Warrior (Ramius)
Abilities
Childhood (Scotland)
English (Scottish) 4 - 50xp French* (Norman) 4 - 50xp Awareness (Alertness) 2 - 15xp Folk Ken 1 - 5xp
Fosterage (Sussex, England)
Ride (Tricks) 4 - (50xp) Athletics (Jumping) 2 - 15xp Brawl (Dagger) 2 - 15xp Etiquette (Nobility) 2 - 15xp Charm 2 (Courtly Love) - 15xp Guile 1 - 5xp Leadership (In Combat) 2 - 15xp
Grammar School (Oxford, England)
Latin*(Academic) 5 - (75xp) Area Lore (Oxford) 2 - 15xp Artes Lib (Ceremonial Magic) 2 - 15xp Concentration (Spells) 2 - 15xp Civil and Canon Law 1 - 5xp Scribe 1 - 5xp Theology 1 - 5xp
Apprenticeship (Manar House, Inverury Scotland)
Single Weapon (longsword) 5 - (50xp)+ 25xp Finesse 4 (Terram) - (50xp) Magic Theory (Enchanting Items) 3 - 38xp Parma Magica 5 (Corpus) - 78xp Spell Mastery (Knives of Vengence) 2 - 15xp (Precise Casting, Multi Casting) Spell Mastery (The Wizard's Parry) 2 - 15xp (Precise Casting, Fast Casting) Penetration 2 (Creo) - 16xp Code of Hermes 3 (Mundane Relations) - 30xp Org. Lore Order of Hermes 1 - 5xp Org. Lore Nobles of England 1 - 5xp
Hermetic Wizard (mostly at Stranggore)
Infernal Lore (Demon Hunting) 2-3 - 24-32xp << 1204 Winter Intrigue 2 - 18xp Philosophea (Ceremonial Casting) 2 - 17xp Magic Lore (Stranggore) 2 - 15xp Faerie Lore 1 - 5xp Spell Mastery (The Wizard's Mount) 1 - 5xp (Quick Casting) Spell Mastery (Sword from the Unseen Scabbard) 1 - 5xp (Fast Casting) Spell Mastery (Doublet of Impenetrable Silk) 1 - 5xp (Fast Casting) Spell Mastery (Blade of the Virulent Flame) 1 - 5xp (Penetration) Spell Mastery (Canter at the Kelpie Crossing) 1 - 5xp (Fast Casting) Spell Mastery (Ward Against Beast of Legend) 1 - 5xp (Imperturbable Casting) Spell Mastery (Saddle from the Sturdy Surcoat) 1 - 5xp (Quiet Casting) Spell Mastery (Aura of Ennobled Presence) 1 - 5xp (Quiet Casting) Spell Mastery (Wizard's Faithful Hound) 1 - 5xp (Precise Casting) Organization Lore Stonehenge Tribunal 1 - 8xp Hunt 1 - 5xp Bargain 0 - 3xp Animal Handling 0 - 2xp
Arts
Cr 9 - 45xp In 4 - 14xp Mu 5 - 15xp Re 5 - 15xp An 9 - 50xp Ig 4 - 10xp Te 5 - 15xp Vi 4 - 10xp
Spells
Note: Casting Total is halved with ranged spells - '*' below. (Mastery)
L35 CrAn TSI The Wizard's Mount (Quick Casting) +32
L30 CrAn TSI Wizard's Faithful Hound (Precise Casting) +23
L15 MuAn TSI Doublet of Impenetrable Silk (Fast Casting) +19 (+7 protect wearer)
L5 MuAn TSI Saddle from the Sturdy Surcoat (Quiet Casting) +19
L15 ReAn TCI Canter at the Kelpie Crossing (Fast Casting) +24
(Target Horse can walk on water/mud/moor. B4+1T+1C+1S)
L20 ReAn TCiRi Ward Against Beasts of Legend (Imperturbable Casting) +19
L15 CrIg TDI Blade of the Virulent Flame (Penetration) +18
L10 MuIm TSI Aura of Ennobled Presence (Quiet) +10
L15 CrTe TDI Sword from the Unseen Scabbard (Fast Casting) +19 (+7 protect wearer)
L15 ReTe TMI Knives of Vengence (Precise, Multi Casting) +16
(Range 20, die+10 damage, requires an Aim roll to hit, +7 Attack, Multicast -1/target)
L5 ReTe TMI The Wizard's Parry (Precise, Fast Casting) +16 (+7 protect wearer)
Spell Sigil - turns target black, usually their clothes but metal would have a black patina, etc.
Needless to say all his clothes are now permanently stained black.
Sanctum
Sparsely furnished it looks more like an armory then a magical refuge.
He has a full lab which is clean, organized, and apparently unused.
Vis Stock: 1 Animal (Antlers), 4 Terram (Ogre Head) --- needs updating 02-03
Equipment
(Encumberance 0)
Wool and Silk Wizard's Robes
Superior Arming Jacket Talisman (enchanted) (2)
Robes of Mail - MuAn(Te) L18 (B5, PCI) +5 conc, +3 6/day Transforms Wizard's Robes into a Hauberk of Mail Protects as Partial Chain Armor over enchanted Talisman (10/4)
Sturdy Leather Jerkin, Riding Boots and Gloves
Weapons belt with 3 throwing knives, eating knife, dagger, and Short Sword (1)
(Full Rigid Leather Armor (5), Heater (2), Lance (2), Mace (2), 6 throwing knives)
(Perfectly crafted wooden bird cage.)
Combat
Wizard - Wizards Robes donned over Arming Jacket Talisman(w/DoIS)
Robes (Load 2, Soak +7), add +3 Att and Def if on horseback. Mail (Load 4, Soak +7), add +3 Att and Def if on horseback.
Dagger (0) Init +1 Att +6 Def +4 Dam +4 (+9 if flaming) Magic Sword (1) Init +2 Att +13 Def +10 Dam +7 (+13 if flaming) Magic Knife (0) Init +0/1 Att +7 Def +3 Dam +die+10 (+15 if flaming) Magic Parry (0) Init +6/7 Att -- Def +3 Dam -- Spells (0) Init +0/1 Att -- Def +3 Dam -- Short Sword (1) Init +1 Att +11 Def +9 Dam +6 (+11 if flaming) Mace (2) Init +0 Att +11 Def +11 Dam +9
Background
Second son of a Scottish Noble, he was fostered by his mother's brother in Sussex where his Gift was noticed by a Gentle Gifted Jerbiton who abducted him. James also had the Gentle Gift but the act of opening him to the Arts caused him to lose it, shaming his paren who traded his flawed apprentice for a Rook of Vis days into his apprenticeship.
James was adopted by a Flambeau who saw James's warrior spirit. Though his new pater chosen school was that of the Founder, James flaws made this impossible so he trained him in the schools of Ramius and Vilano. Toward this end, James was allowed to fight in tournaments is the guise of the mysterious Black Knight. He'd never take armor or mounts, and those surrendered always disappeared at dawn. James managed to keep his identity secret and avoid the reputation associated with his knightly persona, but he did manage to annoy many a Norman knight who to this day hold a grudge against the Black Knight.
James aptitude with horses earned him the name Caballus even before he had past his Gauntlet.
Tricks
Rego Crafting - (James is good at this +6, +7 Terram) - HoH:S p61
Instantly craft an item from raw materials at hand.
Below baselines are what a trained person could do in a day.
L1 Leather (1 large tanned hide) L4 Metal (upto 450lb Iron, 2 lb Gold) L4 Stone (1 cubic pace Stone) L1 Wood(1 cubic pace treated wood) L5 Wood(1 cubic pace raw wood) L1 Wool(1 large sheep worth of treated wool) L3 Wool(1 large sheep worth of raw wool)
One needs target Group to bring in different materials (even fire).
Requisites generally don't add magnitude. (Familiarity -3 to +3).
Ease Factor of Finesse: Simple 6, Easy 9, Average 12, Hard 15.
Do what is done in a ... Month +3 EF, Season +6, Year +9.
Touch Spontaneous Spells Levels (Touch) -- Talisman Attunements +7 protect wearer, +4 transform wearer
Aura(0/2/3) Non-Fatigue Fatigue+5 CrAn(horse 7/6/5 18/15/14 ReAn(horse) 5/4/3 14/11/10 CrAn 5/4/3 14/11/9 CrTe/ReAn 4/3/2 10/9/7 Cr/An ReTe 3/2/1 9/6/5 Re/Te 2/1/0 7/4/3
Nonfatiguing Spontaneous Spells:
L4 MuAn PDI A Diameter Disguise +19 L3 ReAn PDI Ward Self from Fang and Claw +22 L5 ReAn TDI+1 Ward Horse from Fang and Claw +23 L4 ReAn TMI+1 Hand that Guides the Horse's Path +23 L2 ReTe TMI Drop Chalk in a Perfect Circle +14
Fatiguing Spontaneous Spells:
L3 InAn PSmI Image of the Smelly Hound +14 L5 InAn TMStr Sniff Out the Guard Dog +17 L5 MuAn TSI Clothes for any Occasion +18 L5 PeAn TMI Touch of Fur and Hide Decay +13 L5 CrAq TDI Footsteps of Slippery Oil +13 L5 CrAq TDI Touch of Flaming Oil +13 L5 ReHe TRC Ward Against Faeries of the Wood +9 L5 ReAn TRC Circle of Beast Warding +18 L5 ReAq TSI Cloak of the Duck's Feathers +9 L5 CrAu TCI Concealing Fog at Dawn +13 L5 ReAu PCI Resist the Gale +13 L5 CrCo PSI Bind Own Wounds +10 L5 CrCo PSI Aid in Ones Own Recovery (+6) +10 L4 MuCo(An) PSI My Eyes of the Cat +10 L5 MuCo(An) TSI Eyes of the Cat +9 L5 MuCo PSI Bigger is Better +10 L5 MuCo TDI Smaller is Better +9 L5 ReCo PCI Walk Across Water - Light as a Feather +6 L4 ReCo PMI Feather Fall +13 L5 CrHe TSI Summon the Sturdy Staff +13 L5 CrHe TDI Ladder to Lofty Heights +13 L5 CrHe TSI Wizard's Hardtack +13 L5 CrHe(Te) TDI Lance from the Invisible Squire +13 L5 CrHe(Te) TDI Heater from the Secret Sling +13 L5 MuHe TDI Pass the Unyielding Portal +9 L5 CrIg TCI Palm of Flame +14 L5 ReIg PDI Resist the Tongue of Flame (+5) +17 L5 CrIm TDI Taunting Visage of the Black Knight +13 L5 ReIm PDI Wizard's Shifting Image +13 L4 MuMe TSI Manipulate Man's Memories +9 L5 CrTe TDI Seal the Door +18 L5 InTe PCSm Probing for Pure Silver +13 L5 InTe TMI Hand of the Eons +14 L5 MuTe TCI Supple Iron Rigid Rope +14 L5 PeTe TMI Touch of Shattering +9 L5 PeTe TDI Touch of Rusted Decay +9 L5 ReTe TMI Key to Any Lock +14 L5 ReTe VCI The Unseen Arm +11* L5 ReTe PCI Walk Without a Trace +11 L5 ReTe TCI The Wizard is a Porter +11 L5 ReTe TMI+1 Push of Ten Strong Men +14
Relationships
Autumn 1203, James ends his relationship with Fredegisa; they had been lovers since Autumn 1194.
Autumn 1202, James dismissed his squire Angus after he proved himself in battle as being an equal in combat.