Difference between revisions of "Torkel Failed Apprentice"
(Created page with "== Caballus == Torkel Watcher, Failed Apprentice (4 confidence points) Brave +3, Loyal +3, Restless +3, Reputation 1 (Brave) Man: Int 2 Per 1 Str 1 Sta 2 Pre 0 Com 0 Dex 1 Qik ...") |
|||
Line 1: | Line 1: | ||
− | == | + | == Torkel Watcher == |
Torkel Watcher, Failed Apprentice (4 confidence points) | Torkel Watcher, Failed Apprentice (4 confidence points) | ||
Line 11: | Line 11: | ||
vs. Skin Changer (Raven) | vs. Skin Changer (Raven) | ||
vs. Unbound Tongue | vs. Unbound Tongue | ||
− | + | == Abilities == | |
− | English (Yorkshire) 5 - (75xp) | + | Childhood 0-4 |
− | Athletics 3 - 30xp | + | English (Yorkshire) 5 - (75xp) |
− | Awareness 2 -15xp | + | Athletics 3 - 30xp |
− | + | Awareness 2 -15xp | |
− | Area Lore (Yorkshire) 2 - 15xp | + | Youth in Yorkshire 5-10 |
− | Brawl 2 - 15xp | + | Area Lore (Yorkshire) 2 - 15xp |
− | Stealth 2 - 15xp | + | Brawl 2 - 15xp |
− | Folk Ken 2 - 15xp | + | Stealth 2 - 15xp |
− | Guile 2 - 15xp | + | Folk Ken 2 - 15xp |
− | Survival 2 - 15xp | + | Guile 2 - 15xp |
− | + | Survival 2 - 15xp | |
− | Latin (Hermetic) 4 - (50xp) | + | Pre-Apprenticeship tutored by Redcap 11-12 |
− | Area Lore (S.H. Tribunal) 2 - 15xp | + | Latin (Hermetic) 4 - (50xp) |
− | OoH Lore 2 - 15xp | + | Area Lore (S.H. Tribunal) 2 - 15xp |
− | + | OoH Lore 2 - 15xp | |
− | + | Apprenticeship + 1 year captivity 13-27(240xp) | |
− | Magic Theory 3 - 30xp | + | Hermetic Abilities 90xp |
− | Ancient Britain 2 - 15xp | + | Magic Theory 3 - 30xp |
− | Magic Lore 1 - 5xp +1 | + | Ancient Britain 2 - 15xp |
− | Faerie Lore 1 - 5xp | + | Magic Lore 1 - 5xp +1 |
− | Infernal Lore 1 - 5xp | + | Faerie Lore 1 - 5xp |
− | Finesse 1 - 5xp | + | Infernal Lore 1 - 5xp |
− | Penetration 1 - 5xp | + | Finesse 1 - 5xp |
− | Concentration 1 - 5xp | + | Penetration 1 - 5xp |
− | Code of Hermes 1 - 5xp | + | Concentration 1 - 5xp |
− | Artes Liberalis 1 - 5xp | + | Code of Hermes 1 - 5xp |
− | + | Artes Liberalis 1 - 5xp | |
+ | Faerie Imprisionment 28 | ||
(Felt like 10 years but was only a year and a day) | (Felt like 10 years but was only a year and a day) | ||
− | Athletics (flight) 4 - +20xp | + | Athletics (flight) 4 - +20xp |
− | Magic Theory (creating items) 4 - +20xp | + | Magic Theory (creating items) 4 - +20xp |
− | Faerie Lore 3 - +25xp | + | Faerie Lore 3 - +25xp |
− | Hunt 2 - 15xp | + | Hunt 2 - 15xp |
− | Charm 2 - 15xp | + | Charm 2 - 15xp |
− | Ettiquette 2 - 15xp | + | Ettiquette 2 - 15xp |
− | Intrigue 2 - 15xp | + | Intrigue 2 - 15xp |
− | Ledgerdemain 2 - 15xp | + | Ledgerdemain 2 - 15xp |
− | Carouse 1 - 5xp | + | Carouse 1 - 5xp |
− | Sew 1 - 5xp | + | Sew 1 - 5xp |
− | Leadership 1 - 5xp (Failed Gauntlet) | + | Leadership 1 - 5xp (Failed Gauntlet) |
− | + | 1191-1192 Spring First Adventures 29-30 | |
− | English (Yorkshire) 5 - 76xp (1x?) | + | English (Yorkshire) 5 - 76xp (1x?) |
− | Area Lore (S.H. Tribunal) 3 - 32xp (2seasons 7p + 3x) | + | Area Lore (S.H. Tribunal) 3 - 32xp (2seasons 7p + 3x) |
− | Teach 1 - 7xp (3 seasons 2e + 1x) | + | Teach 1 - 7xp (3 seasons 2e + 1x) |
− | Stealth 1 - 6xp (1x) | + | Stealth 1 - 6xp (1x) |
− | Magic Lore 1 - 6xp (1x) | + | Magic Lore 1 - 6xp (1x) |
− | Infernal Lore 1 - 7xp (2x) | + | Infernal Lore 1 - 7xp (2x) |
− | Leadership 1 - 7xp (2x) | + | Leadership 1 - 7xp (2x) |
− | Atheletics (fly) 4 - 53xp (3x) | + | Atheletics (fly) 4 - 53xp (3x) |
− | Legerdemain 2 - 16xp (1x) | + | Legerdemain 2 - 16xp (1x) |
− | Carouse 1 - 6xp (1x) | + | Carouse 1 - 6xp (1x) |
− | Profession (Steward) 0 - 2xp (1 season 2e) | + | Profession (Steward) 0 - 2xp (1 season 2e) |
− | Greatweapon 2 - 22xp (2 seasons 11t). | + | Greatweapon 2 - 22xp (2 seasons 11t). |
− | + | 1193 Spring next story starts here 31 | |
+ | |||
+ | == Equipment == | ||
+ | Fine Magic Clothes that change with wearer, +3 soak. | ||
+ | Black wool cape lined with Raven feathers. | ||
+ | (White linen robe from monestary.) | ||
+ | |||
+ | == Combat == | ||
+ | Travel - man size 0, Raven size -4 | ||
+ | Flight (Raven) +5 Init, no Att, +10 Def, no Dam, +5 soak | ||
+ | Fist +1 Init, +4 Att, +4 Def, +1 Dam, +5 soak | ||
+ | Staff +3 Init, +6 Att, +6 Def, +3 Dam, +5 soak | ||
+ | Covenant - full scale, pole axe (9 burden, 2 enc) | ||
+ | Poleaxe +0 Init, +8 Att, +3 Def, +12 Dam, +12 soak | ||
+ | |||
+ | == Background == | ||
+ | Torkel lived a carefree life until his mother told him of his fate to become a wizard. Torkel was taken then left to be tutored by a Redcap and took well to his new life of adventure and magic. His apprenticeship was less happy for Grimlakin was a cold and demanding mater. While still an apprentice, Torkel took to the Watchers who protect Britain from supernatural harm. During his Gauntlet, Torkel recklessly challenged a Faerie Knight to a dual and lost. His mater reject the ransom and his life force was slowly drained by his Faerie captor. Torkel oath was not forgetten by the Watchers. Everyday a Raven would fly to his tower window and give him one feather. These feathers he painstakenly sewed into his cloak, and after seven years labor he donned his cloak and flew to his freedom in the form of a Raven. |
Revision as of 18:19, 25 March 2011
Torkel Watcher
Torkel Watcher, Failed Apprentice (4 confidence points) Brave +3, Loyal +3, Restless +3, Reputation 1 (Brave) Man: Int 2 Per 1 Str 1 Sta 2 Pre 0 Com 0 Dex 1 Qik 1 Crow: Int 2 Per 1 Str -7 Sta 2 Pre 0 Com 0 Dex 1 Qik 5 Covenant Upbringing vs. Priveledged Upbringing Higher Purpose (Watcher) vs. Imp. Characteristics Oath of Fealty (Watcher) vs. Failed Apprentice vs. Skin Changer (Raven) vs. Unbound Tongue
Abilities
Childhood 0-4
English (Yorkshire) 5 - (75xp) Athletics 3 - 30xp Awareness 2 -15xp
Youth in Yorkshire 5-10
Area Lore (Yorkshire) 2 - 15xp Brawl 2 - 15xp Stealth 2 - 15xp Folk Ken 2 - 15xp Guile 2 - 15xp Survival 2 - 15xp
Pre-Apprenticeship tutored by Redcap 11-12
Latin (Hermetic) 4 - (50xp) Area Lore (S.H. Tribunal) 2 - 15xp OoH Lore 2 - 15xp
Apprenticeship + 1 year captivity 13-27(240xp)
Hermetic Abilities 90xp Magic Theory 3 - 30xp Ancient Britain 2 - 15xp Magic Lore 1 - 5xp +1 Faerie Lore 1 - 5xp Infernal Lore 1 - 5xp Finesse 1 - 5xp Penetration 1 - 5xp Concentration 1 - 5xp Code of Hermes 1 - 5xp Artes Liberalis 1 - 5xp
Faerie Imprisionment 28 (Felt like 10 years but was only a year and a day)
Athletics (flight) 4 - +20xp Magic Theory (creating items) 4 - +20xp Faerie Lore 3 - +25xp Hunt 2 - 15xp Charm 2 - 15xp Ettiquette 2 - 15xp Intrigue 2 - 15xp Ledgerdemain 2 - 15xp Carouse 1 - 5xp Sew 1 - 5xp Leadership 1 - 5xp (Failed Gauntlet)
1191-1192 Spring First Adventures 29-30
English (Yorkshire) 5 - 76xp (1x?) Area Lore (S.H. Tribunal) 3 - 32xp (2seasons 7p + 3x) Teach 1 - 7xp (3 seasons 2e + 1x) Stealth 1 - 6xp (1x) Magic Lore 1 - 6xp (1x) Infernal Lore 1 - 7xp (2x) Leadership 1 - 7xp (2x) Atheletics (fly) 4 - 53xp (3x) Legerdemain 2 - 16xp (1x) Carouse 1 - 6xp (1x) Profession (Steward) 0 - 2xp (1 season 2e) Greatweapon 2 - 22xp (2 seasons 11t).
1193 Spring next story starts here 31
Equipment
Fine Magic Clothes that change with wearer, +3 soak. Black wool cape lined with Raven feathers. (White linen robe from monestary.)
Combat
Travel - man size 0, Raven size -4
Flight (Raven) +5 Init, no Att, +10 Def, no Dam, +5 soak Fist +1 Init, +4 Att, +4 Def, +1 Dam, +5 soak Staff +3 Init, +6 Att, +6 Def, +3 Dam, +5 soak
Covenant - full scale, pole axe (9 burden, 2 enc)
Poleaxe +0 Init, +8 Att, +3 Def, +12 Dam, +12 soak
Background
Torkel lived a carefree life until his mother told him of his fate to become a wizard. Torkel was taken then left to be tutored by a Redcap and took well to his new life of adventure and magic. His apprenticeship was less happy for Grimlakin was a cold and demanding mater. While still an apprentice, Torkel took to the Watchers who protect Britain from supernatural harm. During his Gauntlet, Torkel recklessly challenged a Faerie Knight to a dual and lost. His mater reject the ransom and his life force was slowly drained by his Faerie captor. Torkel oath was not forgetten by the Watchers. Everyday a Raven would fly to his tower window and give him one feather. These feathers he painstakenly sewed into his cloak, and after seven years labor he donned his cloak and flew to his freedom in the form of a Raven.