Difference between revisions of "Stranggore Library"
(Added build-point value) |
(Removed two superfluous Rego tomes) |
||
Line 64: | Line 64: | ||
|- | |- | ||
| Rego || Rego A || - || Latin || 10 || | | Rego || Rego A || - || Latin || 10 || | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Terram || ''De Terra'' || Eudoxus of Bonisagus || Latin || 11 || Skilled binder, illuminator, scribe; damaged (-1) || | | Terram || ''De Terra'' || Eudoxus of Bonisagus || Latin || 11 || Skilled binder, illuminator, scribe; damaged (-1) || |
Revision as of 11:04, 14 May 2011
Due to our house rules for books, all the tomes in the library of Stranggore are tractatus.
The library is worth 559 covenant build points (including the casting tablets).
The library is not yet complete. For the tomes below without title or author, feel free to exercise your imagination and invent and fill in the missing details.
Tomes on the Hermetic Arts
The highlight of Stranggore's Hermetic collection is a complete fifteen-volume set of the treatises of Eudoxus of Bonisagus, a third-generation descendant of the Founder who undertook the ambitious task of writing an authoritative book on every Art. These works are still available and widely copied from the Great Library of Durenmar. Although later authors have written better texts on the individual Arts, Eudoxis's treatises are still considered important and useful works, albeit somewhat dated. Stranggore spared no expense in acquiring beautiful copies, each masterfully scribed, illuminated, and bound. Unfortunately these fine books were neglected in the early twelfth century and suffered some damage from worms and mildew.
Subject | Title | Author | Language | Quality | Notes | |
Animal | De Animalibus | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Animal | Animal A | ? | Latin | 9 | ||
Aquam | De Aqua | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Aquam | Aquam A | ? | Latin | 10 | ||
Auram | De Aura | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Auram | Auram A | ? | Latin | 10 | ||
Corpus | De Corpore | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Corpus | Corpus A | ? | Latin | 10 | ||
Creo | Creo | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Creo | Creo A | ? | Latin | 10 | ||
Herbam | De Herbis | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Herbam | Herbam A | ? | Latin | 10 | ||
Ignem | De Igne | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Ignem | Liber de Lumine | Elaine of Flambeau | Latin | 11 | ||
Imaginem | De Imagine | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Imaginem | Imaginem A | ? | Latin | 11 | ||
Intellego | Intellego | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Intellego | Intellego A | - | Latin | 11 | ||
Mentem | De Mente | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Mentem | Mentem A | - | Latin | 10 | ||
Muto | Muto | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Muto | Muto A | - | Latin | 10 | ||
Perdo | Perdo | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Perdo | Perdo A | - | Latin | 10 | ||
Rego | Rego | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Rego | Rego A | - | Latin | 10 | ||
Terram | De Terra | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Terram | Terram A | - | Latin | 9 | ||
Vim | De Vi | Eudoxus of Bonisagus | Latin | 11 | Skilled binder, illuminator, scribe; damaged (-1) | |
Vim | Vim C | - | Latin | 9 |
Tomes on Abilities
Arcane Abilities
Subject | Title | Author | Language | Quality | ||
Code of Hermes | Tribunal of Stonehenge, A.D. 1054, Vol. 1 | some Quaesitor | Latin | 9 | ||
Finesse | (title needed) | Apius of Tremere | Latin | 11 | ||
Magic Lore | Aberdeen Bestiary | Anonymous | Latin | 10 | Skilled illuminator | |
Magic Lore | Ashmole Bestiary | Anonymous | Latin | 10 | Skilled illuminator | |
Magic Lore | Legends of the Round Table | Anonymous | Latin | 8 | ||
Magic Theory | De Magia Sympathetica | Elaine of Flambeau | Latin | 11 | ||
Magic Theory | Magia Universalis, Vol. 1 | Bonisagus | Latin | 10 | Glossed +2 | |
Magic Theory | Magia Universalis, Vol. 2 | Bonisagus | Latin | 10 | Glossed +1 | |
Magic Theory | Magia Universalis, Vol. 3 | Bonisagus | Latin | 11 | Glossed +1 | |
Parma Magica | Parma Magica | Bonisagus | Latin | 11 | Glossed +2 | |
Penetration | To Give a Wizard Strength | Apromor of Flambeau | Latin | 11 | Glossed +1, skilled scribe |
Academic Abilities
Subject | Title | Author | Language | Quality | |
Artes Liberales | Ars Grammatica | Donatus | Latin | 11 | |
Artes Liberales | Motions of the Stars and Planets | William Edgeford | Latin | 9 | |
Philosophiae | De Consolatione Philosophiae | Boethis | Latin | 9 | |
Teaching | Teaching A | - | Latin | 9 |
General Abilities
Subject | Title | Author | Language | Quality | ||
Area Lore (Britain) | Historia Regia Anglorum et Dacorum | Symeon of Durham | Latin | 10 | Glossed | |
Area Lore (Britain) | Historia Regia Anglorum | Geoffrey of Monmouth | Latin | 9 | ||
Area Lore (Britain) | Chronicle of the Kings of Stranggore | Various, anonymous | Latin | 8 | ||
Area Lore (Britain) | Historia Brittonum | Nennius | Latin | 5 | ||
Area Lore (Somerset) | Somerset A | - | Latin | 8 | ||
Concentration | Concentration A | - | Latin | 10 | ||
Order of Hermes Lore | Tribunal of Stonehenge, A.D. 1054, Vol. 2 | some Quaesitor | Latin | 9 |
Casting Tablets
Spell | Arts | Level | |
Aegis of the Hearth | ReVi | 30 | |
Cheating the Reaper | CrCo | 30 | |
Gentle Caress of Aesclepius | CrCo | 30 | |
Touch of Midas | CrTe | 20 |